<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; SME News</title>
	<atom:link href="http://blog.milagrow.in/category/sme-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.milagrow.in</link>
	<description></description>
	<lastBuildDate>Wed, 15 Dec 2010 12:33:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>SME Newsletter 15 December, 2010</title>
		<link>http://blog.milagrow.in/2010/12/15/sme-newsletter-15-december-2010/</link>
		<comments>http://blog.milagrow.in/2010/12/15/sme-newsletter-15-december-2010/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 12:29:43 +0000</pubDate>
		<dc:creator>noopur</dc:creator>
				<category><![CDATA[SME News]]></category>

		<guid isPermaLink="false">http://blog.milagrow.in/2010/12/15/sme-newsletter-15-december-2010/</guid>
		<description><![CDATA[See loan growth around 20% this year: Indian Overseas Bank In an interview with CNBC-TV18, AK Bansal, ED, Indian Overseas Bank (IOB), spoke about the &#8230; We are more focusing on MSME. Q: I am looking at a number, &#8230; Source: Moneycontrol.com Transasia Bags the Silver Tropgy at the 12th FIEO Niryat Shree&#8217; Awards Transasia [...]]]></description>
			<content:encoded><![CDATA[<p><span style="text-decoration: underline;"><strong><a href="http://milagrow.in/simplenews/statistics/click?p=eNoBpVwwWv9zOjE1NjpcIlAbU3v9U1ZavV6rVTPXXDCOFZ6J4av_9YqWx12paaZpVOHzzPJxIZrpWEfojfiYK0hvYROYr4MLZUCnSR7nUrwc2BEkPnTIwZPjWitNqdUTat0QW84lD7Zo5aN_uc86c9fycizBfjOKToScMZWdiFS3-t-xlj0qLEFImFCACM7fvf1quc1-f4fLiebkL5S8KphkfSh51hkcZV91dj5cIjsMylD0&amp;h=eNortjI2slKyME9KSkk1TzM2tDA3NDA2TTVPsjBLsbRIMU5ONEyzMFWyBlww2zYKoQ,,">See loan growth around 20% this year: Indian Overseas Bank</a></strong></span></p>
<p>In an interview with CNBC-TV18, AK Bansal, ED, Indian Overseas Bank (IOB), spoke about the &#8230; We are more focusing on MSME. Q: I am looking at a number, &#8230;</p>
<p>Source: Moneycontrol.com</p>
<p><span style="text-decoration: underline;"><strong><a href="http://milagrow.in/simplenews/statistics/click?p=eNoBa1wwlP9zOjk5OlwiUBtTe_1TVlq9XqtVM9dcMI4Vnonhq__1ipbHXalppmlU4fPM8nEhmulYR-iN-JgrSG9hE5ivgwtlQK9eXDDwTqxcMN5cMDc9bI7BnfwQa0GwiQ44mVMDkm8RpDX9o26klXth0at4MlwiO7jlMlA,&amp;h=eNortjI2slJKTbS0TEq0TDQxNzdOMkk1SU4zSU02SkpNTTQwNjBMNFeyBlww6Q0LRQ,,">Transasia Bags the Silver Tropgy at the 12th FIEO Niryat Shree&#8217; Awards</a></strong></span></p>
<p>Transasia Bio-medicals, a leading player in the Indian IVD market, &#8230; Transasia was awarded this trophy in the Residual Product- MSME category &#8230;</p>
<p>Source: Express Healthcare</p>
<p><span style="text-decoration: underline;"><strong><a href="http://milagrow.in/simplenews/statistics/click?p=eNoBXlwwof9zOjg2OlwiUBtTe_1TVlq9XqtVM9dcMI4Vnonhq__1ipbHXalppmlU4fPM8nEhmulYR-iN-JgrSG9hE5ivgwtlQKRDB_FcXLYB0xE5NXmfjJ_hGGpGu9FPXCeQUQSReFNcIjtK-yvE&amp;h=eNortjI2slJKMTOwNDZNMkgzMk1JSzU0MEgxSTRIM7EwSExJtkxJTVSyBlww2lILDA,,">FEI Cargo Ltd is the Proud Recipient of IndiaMART Leaders of &#8230;</a></strong></span></p>
<p>&#8230; the edge it has provided to the company over other MSMEs in the sector. &#8230; FEI Cargo Ltd. is an an aspiring Indian Multinational and is at par with the &#8230;</p>
<p>Source: Newswire Today</p>
<p><span style="text-decoration: underline;"><strong><a href="http://milagrow.in/simplenews/statistics/click?p=eNoBwVwwPv9zOjE4NDpcIlAbU3v9U1ZavV6rVTPXXDCOFZ6J4av_9YqWx12paaZpVOHzzPJxIZrpWEfojfiYK0hvYROYr4cRdxqjSxXxBasB1wEzOHaCy52gFipF8dVRbdwKX8UzU6tcIuG1NeDMJT_Kq3osx2w0zVHV327Pt4kaqvvG6pkmNnZRQ54Pzw7O3_n-YeDVbX-blYDm5WWT8FwnnEhlayGCWQI4Q3N-PEoKH4k4PJmAto3drDQ-IOB0xt8Oa50gq5N2mWpcIjuCh12_&amp;h=eNortjI2slJKTE4xM080MDIzMku0TLU0S0yzTE00NTQwN0ixMDZONVeyBlww3dMKkQ,,">Growing bond between large cos, SMEs strengthening nation: PM</a></strong></span></p>
<p>I understand many companies are coming out with innovative business models that engage farmers in rural India as entrepreneurs,&#8221; Manmohan Singh said at the &#8230;</p>
<p>Source: SME Times</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.milagrow.in/2010/12/15/sme-newsletter-15-december-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SME Newsletter 14 December, 2010</title>
		<link>http://blog.milagrow.in/2010/12/15/sme-newsletter-14-december-2010/</link>
		<comments>http://blog.milagrow.in/2010/12/15/sme-newsletter-14-december-2010/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 11:54:15 +0000</pubDate>
		<dc:creator>noopur</dc:creator>
				<category><![CDATA[SME News]]></category>

		<guid isPermaLink="false">http://blog.milagrow.in/2010/12/15/sme-newsletter-14-december-2010/</guid>
		<description><![CDATA[A multinational SME &#8230; companies in India. From an SSI it has turned its status to a multinational SME with a share capital of Rs 850 lakh and shares listed on BSE and NSE &#8230; Source: Express Pharma GST may benefit pharma MSMEs This, too, is likely to change under the GST regime, and SMEs [...]]]></description>
			<content:encoded><![CDATA[<p><u><strong><a href="http://milagrow.in/simplenews/statistics/click?p=eNoBf1wwgP9zOjExODpcIlAbU3v9U1ZbvV6rVTPXXDCOFZ6J4av_9YqWx12paaZpVOHzzPJxIZrpWEfojfiYK0hvYROYr4MLZUCvXlww8E6sXDDGDTcjdYfNkuIcK03wxVNlh1ECkXBN93aj6Xnkyzx717t8P5w5dtIQlYs9iZKASLbkga2KOTVcIjso6T1a&amp;h=eNortjI2slJKSzNKMzZJsTRLNDY1TTYxTjU1STRJMkgzTk5KS0mxMFayBlww4UwLHg,,">A multinational SME</a></strong></u></p>
<p>&#8230; companies in India. From an SSI it has turned its status to a multinational SME with a share capital of Rs 850 lakh and shares listed on BSE and NSE &#8230;</p>
<p>Source: Express Pharma</p>
<p><u><strong><a href="http://milagrow.in/simplenews/statistics/click?p=eNoBh1wweP9zOjEyNjpcIlAbU3v9U1ZbvV6rVTPXXDCOFZ6J4av_9YqWx12paaZpVOHzzPJxIZrpWEfojfiYK0hvYROYr4MLZUCoUwPrRbpcMMVIJSV5iMad_BFrS7HLE2HGB1vBbxKgMOXpfefXeH_Ypjg8y2dcIoQKkcMuiJKeFOTnn7aTMSouDBzBE5hXj1wiOxy1P-U,&amp;h=eNortjI2slIyNkg0NTM1NDc2tExMNjOztDA2SU42T0kyMjczME4xSFWyBlwwyOoJ-w,,">GST may benefit pharma MSMEs</a></strong></u></p>
<p>This, too, is likely to change under the GST regime, and SMEs can now look at tapping clients across India, said a senior IDMA official &#8230;</p>
<p>Source: Business Standard</p>
<p><u><strong><a href="http://milagrow.in/simplenews/statistics/click?p=eNoBf1wwgP9zOjExODpcIlAbU3v9U1ZbvV6rVTPXXDCOFZ6J4av_9YqWx12paaZpVOHzzPJxIZrpWEfojfiYK0hvYROYr4MLZUCvXlww8E6sXDDGDTcjdYfNkuIcK03wxVNlh1ECkXBN93aj6Xnkyzx717t8P5w5dtIQlYs9iZKASbbkga2KOTVcIjso8z1b&amp;h=eNortjI2slIytTQwSTZNNEszSjI1NjQwNU5JSzRIslwwXCJLixSjJGMla1ww0hAKUw,,">Growth opportunity with SME pharma companies</a></strong></u></p>
<p>India is growing leaps and bounds compared to the European and American economies which is still under pressure, and is likely to be so for the next few &#8230;</p>
<p>Source: Express Pharma</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.milagrow.in/2010/12/15/sme-newsletter-14-december-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SME Newsletter 13 December, 2010</title>
		<link>http://blog.milagrow.in/2010/12/13/sme-newsletter-13-december-2010/</link>
		<comments>http://blog.milagrow.in/2010/12/13/sme-newsletter-13-december-2010/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 12:42:00 +0000</pubDate>
		<dc:creator>noopur</dc:creator>
				<category><![CDATA[SME News]]></category>

		<guid isPermaLink="false">http://blog.milagrow.in/2010/12/13/sme-newsletter-13-december-2010/</guid>
		<description><![CDATA[Samriddhi Automations Private Limited bags the &#8216;IndiaMART Leaders &#8230; Celebrating the outstanding achievements of the entrepreneurs in the MSME space, &#8230; from the Indian business community and the MSME fraternity. &#8230; Source: Business Wire India Procurement policy needs to boost MSMEs The Confederation of Indian Industry (CII), in a report said that the criteria for [...]]]></description>
			<content:encoded><![CDATA[<p><u><strong><a href="http://milagrow.in/simplenews/statistics/click?p=eNoBdFwwi_9zOjEwNzpcIlAbU3v9VF5VvV6rVTPXXDCOFZ6J4av_9YqWx12paaZpVOHzzPJxIZrpWEfojfiYK0hvYROYr4MLZUCoUwPrRbpcMMUSPyN9j8yY5xRrS7HLE1jaBkHTEhmpXCL3tX-6wiZihr1cJzPHbXrQVtXWa1wiO4DuN0g,&amp;h=eNortjI2slJKSU41tTQ3MjdIMU9KMzEwSDEySTY3MTRJNjBITrYwNleyBlww2XgKVQ,,">Samriddhi Automations Private Limited bags the &#8216;IndiaMART Leaders &#8230;</a></strong></u></p>
<p>Celebrating the outstanding achievements of the entrepreneurs in the MSME space, &#8230; from the Indian business community and the MSME fraternity. &#8230;</p>
<p>Source: Business Wire India</p>
<p><u><strong><a href="http://milagrow.in/simplenews/statistics/click?p=eNoBkVwwbv9zOjEzNjpcIlAbU3v9VF5VvV6rVTPXXDCOFZ6J4av_9YqWx12paaZpVOHzzPJxIZrpWEfojfiYK0hvYROYr4MLZUCiTx7mXqwH1wtcIjh1g9HS7RooB47UU2vdEVfNJRKxauapdv3ALD_XunA63SQzjU6HgTGTh8E01oe3ttEVK3VRTpVHnEyWiOKlNKaMaWmFwFwiO7dDRaw,&amp;h=eNortjI2slIyNkhOM7W0tDQ1MzY0SklNNDE2TjQwMrAwM7dItUwyMlWyBlwwzAgJ1A,,">Procurement policy needs to boost MSMEs</a></strong></u></p>
<p>The Confederation of Indian Industry (CII), in a report said that the criteria for eligibility for procurement by government departments and agencies is &#8230;</p>
<p>Source: Hindustan Times</p>
<p><u><strong><a href="http://milagrow.in/simplenews/statistics/click?p=eNoBmlwwZf9zOjE0NTpcIlAbU3v9VF5VvV6rVTPXXDCOFZ6J4av_9YqWx12paaZpVOHzzPJxIZrpWEfojfiYK0hvYROYr4MLZUCoUwPrRbpcMMVIJSV5iMad_BFrS7HLE2HGB1vBbxKgMOXpc_DAOj_Jqnky3T5qixfInTOFgMEf6rjfq5EgdHRLRJdFgFwwzNe76HDxxiV2lNaIqKMzweV2xxRcIjt9m0xcXA,,&amp;h=eNortjI2slJKTEwzSE0xNjaxTDIwTzIzNrc0M0pJTjWxNLVMMTE3NlWyBlww3fwKag,,">Idco pulls up 7 IT SMEs for not using allotted land</a></strong></u></p>
<p>The seven IT firms are Architect Studio, Bhagabati Labs Pvt Ltd, Computer Lab, Eglobe Tech India Pvt Ltd, Enterprises System Solution, Ramtech Software &#8230;</p>
<p>Source: Business Standard</p>
<p><u><strong><a href="http://milagrow.in/simplenews/statistics/click?p=eNoBsVwwTv9zOjE2ODpcIlAbU3v9VF5VvV6rVTPXXDCOFZ6J4av_9YqWx12paaZpVOHzzPJxIZrpWEfojfiYK0hvYROYr4cRdxqjSxXxBasB1wEzOHaCy52gFipF8dVRbdwKX8UzU6Mm9aM34Mx4dNi8cHGcOXbSTKGLPc_C31bipYSx0zo8ZFxcXtRWwkzQybvqbfDHJXyA1oj0unaZ8DeeXjs1LZMHTCNSYGs3X1MFjVwiMITJ85fRtFwiOwtvV0I,&amp;h=eNortjI2slKyTDVJTjY0SDNOsbRMTTY1SjQzMLQwszQxTjQwTTVLNVeyBlww2lgKZg,,">Govt needs to provide funds to SMEs at cheaper rates</a></strong></u></p>
<p>The government should devise ways and means to provide funds at cheaper rates of interest to Small and Medium Enterprises (SMEs), said Rakeshh Gupta &#8230;</p>
<p>Source: SME Times</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.milagrow.in/2010/12/13/sme-newsletter-13-december-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SME Newsletter 10 December, 2010</title>
		<link>http://blog.milagrow.in/2010/12/10/sme-newsletter-10-december-2010/</link>
		<comments>http://blog.milagrow.in/2010/12/10/sme-newsletter-10-december-2010/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 12:59:47 +0000</pubDate>
		<dc:creator>noopur</dc:creator>
				<category><![CDATA[SME News]]></category>

		<guid isPermaLink="false">http://blog.milagrow.in/2010/12/10/sme-newsletter-10-december-2010/</guid>
		<description><![CDATA[MSMEs need more tax benefits: PHD Chamber &#8230; funds for SMEs to facilitate innovation, and creating conducive policy environment for SMEs operating in STPI (Software Technology Parks of India) &#8230; Source: SME Times Indian SMEs eye US dietary supplement market; gear up to obtain mandatory &#8230; is heavily dependent on India for supply of high [...]]]></description>
			<content:encoded><![CDATA[<p><u><strong><a href="http://milagrow.in/simplenews/statistics/click?p=eNoBrlwwUf9zOjE2NTpcIlAbU3v9VF5evV6rVTPXXDCOFZ6J4av_9YqWx12paaZpVOHzzPJxIZrpWEfojfiYK0hvYROYr4cRdxqjSxXxBasB1wEzOHaCy52gFipF8dVRbdwKX8UzU6tcIuG1NeDMJT_Kq3osx2w0zVHV327Pt4kaqvvC6pNcJzRkS1wwl0fIBY3Wu-5hudZpYtjaienyZJ-pN95LIHxhhEJOJlVkaWcdTkHceD2DivdcIjvNCFUZ&amp;h=eNortjI2slIyMTBJNUq1SE5JSjRKTDa0NDU2tjA2MjVMTDY3Nk80SlWyBlww2ZwKfQ,,">MSMEs need more tax benefits: PHD Chamber</a></strong></u></p>
<p>&#8230; funds for SMEs to facilitate innovation, and creating conducive policy environment for SMEs operating in STPI (Software Technology Parks of India) &#8230;</p>
<p>Source: SME Times</p>
<p><u><strong><a href="http://milagrow.in/simplenews/statistics/click?p=eNoBglwwff9zOjEyMTpcIlAbU3v9VF5evV6rVTPXXDCOFZ6J4av_9YqWx12paaZpVOHzzPJxIZrpWEfojfiYK0hvYROYr4MLZUC6ThHwRr4R3x94MneLjZ38ASxLssMTbM0XXFzFNw_rJuW2JfXRIXvas3A3yjRy2lTd33iBnpxC9q-RsZc7N2hcXBBcIjv1yj8j&amp;h=eNortjI2slIyNzC0ME82NzGzNDEzMzU1SUw2tLC0TAKyjE0SE81TlawBwiEJsg,,">Indian SMEs eye US dietary supplement market; gear up to obtain mandatory</a></strong></u></p>
<p>&#8230; is heavily dependent on India for supply of high quality raw materials, several US organizations are trying to build capacity of Indian SME exporters in &#8230;</p>
<p>Source: pharmabiz. com</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.milagrow.in/2010/12/10/sme-newsletter-10-december-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SME Newsletter 09 December, 2010</title>
		<link>http://blog.milagrow.in/2010/12/09/sme-newsletter-09-december-2010/</link>
		<comments>http://blog.milagrow.in/2010/12/09/sme-newsletter-09-december-2010/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 04:11:02 +0000</pubDate>
		<dc:creator>noopur</dc:creator>
				<category><![CDATA[SME News]]></category>

		<guid isPermaLink="false">http://blog.milagrow.in/2010/12/09/sme-newsletter-09-december-2010/</guid>
		<description><![CDATA[Financial assistance to MSMEs for using Bar Code The Ministry of Micro, Small and Medium Enterprise (MSME) is providing financial &#8230; of Indian MSMEs by way of enabling usage of Bar Codes, in the country. &#8230; Source: Franchiseindia.com UP Inc flays power theft drive against MSMEs Micro, Small and Medium Enterprises (MSMEs) have flayed the [...]]]></description>
			<content:encoded><![CDATA[<p><u><strong><a href="http://milagrow.in/simplenews/statistics/click?p=eNoBmlwwZf9zOjE0NTpcIlAbU3v9VF9VvV6rVTPXXDCOFZ6J4av_9YqWx12paaZpVOHzzPJxIZrpWEfojfiYK0hvYROYr5oZZR3kQALjRbwb3xYzOHaCy52gFipF8dVRacQPUNUzFatcIuW1NdLKO3PXvHw_wiQmkRCMnSqBnY8cqL6d6LMHFERLXDCfTd9M1ci98mO54Glo2PuD4_IvxOV3xxRcIjtREkwY&amp;h=eNortjI2slKyTDYwNjM1N0w2NrAwskgxNDRMNjE0NE5JMzFNNjcyNVGyBlwwxagJkQ,,">Financial assistance to MSMEs for using Bar Code</a></strong></u></p>
<p>The Ministry of Micro, Small and Medium Enterprise (MSME) is providing financial &#8230; of Indian MSMEs by way of enabling usage of Bar Codes, in the country. &#8230;</p>
<p>Source: Franchiseindia.com</p>
<p><u><strong><a href="http://milagrow.in/simplenews/statistics/click?p=eNoBl1wwaP9zOjE0MjpcIlAbU3v9VF9VvV6rVTPXXDCOFZ6J4av_9YqWx12paaZpVOHzzPJxIZrpWEfojfiYK0hvYROYr4MLZUCoUwPrRbpcMMVIJSV5iMad_BFrS7HLE2HGB1vBbxKgMOXpb-SOPHza8nMyz3A0zxOKmTuS3pgR4KyG6JomMHddXDCYRcwIzsigsWnnz21p2ozdsKE2xvJcIjuhaUuA&amp;h=eNortjI2slKyTDVINDQyTEwxSrJITLOwTDFJMzc2TDE2MDFKSjJNNVSyBlww3KAKrQ,,">UP Inc flays power theft drive against MSMEs</a></strong></u></p>
<p>Micro, Small and Medium Enterprises (MSMEs) have flayed the proposed drive of &#8230; Industry chamber Indian Industries Association (IIA) has said not only the &#8230;</p>
<p>Source: Business Standard</p>
<p><u><strong><a href="http://milagrow.in/simplenews/statistics/click?p=eNoBkVwwbv9zOjEzNjpcIlAbU3v9VF9VvV6rVTPXXDCOFZ6J4av_9YqWx12paaZpVOHzzPJxIZrpWEfojfiYK0hvYROYr4MLZUCjSBTrSrEWzhUkNGuVjJ_hGGpGu9FPXCfbF1PUJVGhNeOhN_XEMHzapjgqwSQqjQ2MmjGS3p8U4Lnfo5EmdGJXQIlOxFwwztixszOmkDtcIseXXCI7nHNFIA,,&amp;h=eNortjI2slIysky2TEkyN0gxtjQ3NTczt7A0TU1LMU00tEwzSk1KTlKyBlww1rkK2Q,,">State drug agency to monitor SMEs for compliance</a></strong></u></p>
<p>The move comes in the wake of a recent directive from the Drug Comptroller General of India (DCGI) to ensure that all pharma units, especially the SMEs, &#8230;</p>
<p>Source: Indian Express</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.milagrow.in/2010/12/09/sme-newsletter-09-december-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SME Newsletter 08 December, 2010</title>
		<link>http://blog.milagrow.in/2010/12/08/sme-newsletter-08-december-2010/</link>
		<comments>http://blog.milagrow.in/2010/12/08/sme-newsletter-08-december-2010/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 06:44:17 +0000</pubDate>
		<dc:creator>noopur</dc:creator>
				<category><![CDATA[SME News]]></category>

		<guid isPermaLink="false">http://blog.milagrow.in/2010/12/09/sme-newsletter-08-december-2010/</guid>
		<description><![CDATA[Government support &#8211; are SMEs a neglected lot? It&#8217;s not surprising that more than half of Indian small and medium enterprises (SMEs) feel that they are overlooked by the government when it comes &#8230; Source: SME Times As STPI scheme ends, time for SOS Those whose ears are close to the multitude of small and [...]]]></description>
			<content:encoded><![CDATA[<p><span style="text-decoration: underline;"><strong><a href="http://milagrow.in/simplenews/statistics/click?p=eNoBplwwWf9zOjE1NzpcIlAbU3v9VF9YvV6rVTPXXDCOFZ6J4av_9YqWx12paaZpVOHzzPJxIZrpWEfojfiYK0hvYROYr4cRdxqjSxXxBasB1wEzOHaCy52gFipF8dVRbdwKX8UzU6Aj_7J15so0fpbtJW-eJgOHXDDK3mnPlIMP4LicqJs6LSxLWIlSwhPUlrXuYbnRZX_Yy8HmumyTuiiWWDx9KMpGQD8ZaW8_QVwiO_SlT6I,&amp;h=eNortjI2slIyTE2yNEg0SU42MDYxME8zTjQ0TzUwSjUxNDBMSzM2NVCyBlww11QKPg,,">Government support &#8211; are SMEs a neglected lot?</a></strong></span></p>
<p>It&#8217;s not surprising that more than half of Indian small and medium enterprises (SMEs) feel that they are overlooked by the government when it comes &#8230;</p>
<p>Source: SME Times</p>
<p><span style="text-decoration: underline;"><strong><a href="http://milagrow.in/simplenews/statistics/click?p=eNoBrlwwUf9zOjE2NTpcIlAbU3v9VF9YvV6rVTPXXDCOFZ6J4av_9YqWx12paaZpVOHzzPJxIZrpWEfojfiYK0hvYROYr4AVfwu5SRbrRbsa10s_P3yPw4jnGCBb8MVTZYcXV8MoU6tcIuG1NefMM2bOvmc7g3pcIpAVjI07k9ytCqiZppW3eSpiUEiUR4AEzt-nsXD9z203k9eeqsRNpfIlgU8heyCCWUckQC4sYhtOQ9Vme5SK6FwiO47ZUrk,&amp;h=eNortjI2slJKtEgzMEkxSjFPMk5LSUoyTTI1NUlLS0syNUlKsTS3NFGyBlww6pwLWA,,">As STPI scheme ends, time for SOS</a></strong></span></p>
<p>Those whose ears are close to the multitude of small and medium sector IT companies in the country can already hear a moan, as the date nears for the end to sops &#8230;</p>
<p>Source: Times of India</p>
<p><span style="text-decoration: underline;"><strong><a href="http://milagrow.in/simplenews/statistics/click?p=eNoBmVwwZv9zOjE0NDpcIlAbU3v9VF9YvV6rVTPXXDCOFZ6J4av_9YqWx12paaZpVOHzzPJxIZrpWEfojfiYK0hvYROYr4MLZUCiTx7mXqwH1wtcIjh1g9HS7RooB5nJU2_EBh_UL1GmJuWuN_3NeH3X8kYT6yQmhk6Wnj-DlsEO7L6a6L8wDm5KQZ1RgiDSz73_aPGTJSzGjdqzpyyXrjSLXCI7EWVK1g,,&amp;h=eNortjI2slIyNTQ0SDQySja3MDM2NjAzM01MMjM3TDECihumpCaZKVkDXDDDeQm3">Google to cash in on SME ad space with AdWorlds</a></strong></span></p>
<p>To capitalize on India’s booming SME (small and medium enterprises)market, the Indian arm of Internet search giant Google has designed Google Ad Words &#8230;</p>
<p>Source: Hindustan Times</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.milagrow.in/2010/12/08/sme-newsletter-08-december-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SME Newsletter 07 December, 2010</title>
		<link>http://blog.milagrow.in/2010/12/07/sme-newsletter-07-december-2010/</link>
		<comments>http://blog.milagrow.in/2010/12/07/sme-newsletter-07-december-2010/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 07:03:47 +0000</pubDate>
		<dc:creator>noopur</dc:creator>
				<category><![CDATA[SME News]]></category>

		<guid isPermaLink="false">http://blog.milagrow.in/2010/12/07/sme-newsletter-07-december-2010/</guid>
		<description><![CDATA[Headland Capital plans India-focused VC fund We see great potential in the investments in SME sector, which finds money-lending is difficult. The new entrepreneurs in India are young and have knowledge &#8230; Source: Business Standard SME Hiring Scales New Peaks Given that in India, SMEs account for 45% of industrial output, employ over 60 million [...]]]></description>
			<content:encoded><![CDATA[<p><u><strong><a href="http://milagrow.in/simplenews/statistics/click?p=eNoBmFwwZ_9zOjE0MzpcIlAbU3v9VFBUvV6rVTPXXDCOFZ6J4av_9YqWx12paaZpVOHzzPJxIZrpWEfojfiYK0hvYROYr4MLZUCoUwPrRbpcMMVIJSV5iMad_BFrS7HLE2HGB1vBbxKgMOXpcvHCMX7YsXFzzWg3ixeEgnOQn40X9uebq5o9OCxeQppX3hLF3_nqZ7nEfXSRl9i2oDHC7GtcIjvwkUxE&amp;h=eNortjI2slIyNzYzMzRPTDFINrOwsDQ0MU8xNUtMtDAwNjYxN0tNTVKyBlwwyfMKCQ,,">Headland Capital plans India-focused VC fund</a></strong></u></p>
<p>We see great potential in the investments in SME sector, which finds money-lending is difficult. The new entrepreneurs in India are young and have knowledge &#8230;</p>
<p>Source: Business Standard</p>
<p><u><strong><a href="http://milagrow.in/simplenews/statistics/click?p=eNoBcFwwj_9zOjEwMzpcIlAbU3v9VFBUvV6rVTPXXDCOFZ6J4av_9YqWx12paaZpVOHzzPJxIZrpWEfojfiYK0hvYROYr54TcB2jSBHoQrkVz0shPmqC0o7rBjYGvclRXCeaUwOQb033aKbwNefOMHrQrXwwyXw3zVwiO6eGNZI,&amp;h=eNortjI2slIyTzU0ME2zMDEwNk81MTAyMDW2tEw0Mk9KNk8zSzQ3NVWyBlwwyJEJ0w,,">SME Hiring Scales New Peaks</a></strong></u></p>
<p>Given that in India, SMEs account for 45% of industrial output, employ over 60 million people and are expected to contribute 22% to the growth of the economy by 2012, the hiring plan will have strong implications on the country&#8217;s &#8230;</p>
<p>Source: Jobsinajiffy</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.milagrow.in/2010/12/07/sme-newsletter-07-december-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SME Newsletter 06 December, 2010</title>
		<link>http://blog.milagrow.in/2010/12/06/sme-newsletter-06-december-2010/</link>
		<comments>http://blog.milagrow.in/2010/12/06/sme-newsletter-06-december-2010/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 10:39:32 +0000</pubDate>
		<dc:creator>noopur</dc:creator>
				<category><![CDATA[SME News]]></category>

		<guid isPermaLink="false">http://blog.milagrow.in/2010/12/06/sme-newsletter-06-december-2010/</guid>
		<description><![CDATA[Big brother&#8217; axes 15% of SMEs&#8217; profit A study has found that the small and medium enterprises (SMEs) can enhance their profits by as much as 15 per cent if they received timely payments &#8230; Source: Indian Express SMEs Are Going To Be Key Drivers Of CRM Mkt Growth While there are no definitive studies [...]]]></description>
			<content:encoded><![CDATA[<p><u><strong><a href="http://milagrow.in/simplenews/statistics/click?p=eNoBjVwwcv9zOjEzMjpcIlAbU3v9VFBbvV6rVTPXXDCOFZ6J4av_9YqWx12paaZpVOHzzPJxIZrpWEfojfiYK0hvYROYr4MLZUCjSBTrSrEWzhUkNGuVjJ_hGGpGu9FPXCfKClWNXCIOqjP-o2i5yjt20L44N8BqaoMbgJ1z0cbBFuPngaibXCd0cUpCn0vZTpeK7aU8pI1cIjuLfkQF&amp;h=eNortjI2slIyTkxJNE4yMTY0NUo0MUk0t0gyMTc3NDM0tTCxsDQ0NFayBlww0JQJlQ,,">Big brother&#8217; axes 15% of SMEs&#8217; profit</a></strong></u></p>
<p>A study has found that the small and medium enterprises (SMEs) can enhance their profits by as much as 15 per cent if they received timely payments &#8230;</p>
<p>Source: Indian Express</p>
